Forget Me Not Dr is a $327,990, 1,444 square foot, 2 bedroom, 2.0 bath home on a 0.09 acre lot located in White Post, VA.
VIRTUAL TOURS AVAILABLE. CEDAR MEADOWS OVER "55" GATED COMMUNITY. BEAUTIFUL 2 BEDROOM 2 BATH "CARRAWAY" RANCH STYLE PLAN. INVITING FRONT PORCH, OPEN FLOOR PLAN, HARDWOOD FLOORS THRU-OUT MAIN LIVING AREAS, GRANITE COUNTERS, 25 X 12 BRICK PATIO AND MUCH MORE. BUILD TO SUIT AND READY MOVE-IN HOMES **CARRAWAY II BASE PRICE** "TO BE BUILT". MODEL OPEN DAILY 10:00 TO 5:00
Above Grade Sqft | 1,444 |
Basement | Foundation Details - Crawl Space |
Appliances | Hot Water - Natural Gas Hot Water - Tankless Oven/Range - Gas Refrigerator Dishwasher Disposal Washer/Dryer Hookups Only |
Interior Features | Association Amenities - Community Center Accessibility Features - None Wood Floors Attic Upgraded Countertops Primary Bath(s) Floor Plan - Open Other Room List - Bedroom 2 Room List - Dining Room Room List - Family Room Room List - Kitchen |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 1 |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage - Yes |
Exterior Features | Association Amenities - Common Grounds Association Amenities - Gated Community Association Amenities - Jog/Walk Path Association Amenities - Water/Lake Privileges Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Security Gate Sidewalks Street Lights Patio And Porch Features - Patio(s) Other Structures - Above Grade Utilities - Under Ground Association Rules - HOA - Yes Senior Community - Yes No Pool |
Construction Types | Brick Combination Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Ranch/Rambler Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 2017 |
HOA Fee | $188.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | frederick |
School District | frederick county public schools |
Neighborhood | Cedar Meadows |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/28/2021 at 01:03am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.